search
Buffalo, NY
Current Date: Monday September 6, 2010
Current Time: 06:46:17 PM EDT


Back »

Hourly 42-Hour Forecast  [Updated: Sep 06 2010 / 02:05 PM EDT ]
Time   Temperature Wind/Dir Humidity Comfort Level 1 hr. Precip. Total Chance of precip.
Mon, 06 PM High level clouds. Mild. 74°F 13mph/SW 37% 77°F   9%
Mon, 07 PM Partly sunny. Cool. 71°F 11mph/SW 40% 77°F   8%
Mon, 08 PM Mostly cloudy. Cool. 69°F 10mph/S 44% 69°F   7%
Mon, 09 PM Mostly cloudy. Cool. 68°F 11mph/S 47% 68°F   7%
Mon, 10 PM Clear. Cool. 66°F 11mph/S 51% 66°F   6%
Mon, 11 PM Clear. Cool. 65°F 11mph/S 54% 65°F   6%
Tue, 12 AM Clear. Cool. 65°F 10mph/S 56% 65°F   5%
Tue, 01 AM Overcast. Cool. 64°F 9mph/S 58% 64°F   5%
Tue, 02 AM Overcast. Cool. 64°F 8mph/S 61% 64°F   4%
Tue, 03 AM Overcast. Cool. 62°F 9mph/S 61% 64°F   5%
Tue, 04 AM Overcast. Cool. 60°F 10mph/S 62% 63°F   6%
Tue, 05 AM Overcast. Cool. 63°F 10mph/S 63% 63°F   8%
Tue, 06 AM High level clouds. Cool. 64°F 10mph/S 62% 64°F   9%
Tue, 07 AM Partly sunny. Cool. 64°F 10mph/S 61% 64°F   10%
Tue, 08 AM Partly sunny. Cool. 65°F 10mph/S 61% 65°F   11%
Tue, 09 AM Partly sunny. Cool. 69°F 14mph/S 53% 69°F   11%
Tue, 10 AM Mostly sunny. Mild. 73°F 17mph/SW 46% 77°F   11%
Tue, 11 AM Mostly sunny. Mild. 77°F 21mph/SW 40% 78°F   11%
Tue, 12 PM Mostly sunny. Mild. 79°F 22mph/SW 38% 79°F   11%
Tue, 01 PM Mostly sunny. Warm. 80°F 23mph/SW 36% 80°F   11%
Tue, 02 PM Mostly sunny. Pleasantly warm. 82°F 24mph/SW 34% 81°F   11%
Tue, 03 PM Mostly sunny. Pleasantly warm. 85°F 23mph/SW 35% 81°F   13%
Tue, 04 PM High level clouds. Pleasantly warm. 83°F 22mph/SW 35% 81°F   15%
Tue, 05 PM High level clouds. Warm. 82°F 21mph/SW 35% 81°F   17%
Tue, 06 PM High level clouds. Mild. 79°F 18mph/SW 40% 79°F   18%
Tue, 07 PM Isolated tstorms. High level clouds. Mild. 77°F 15mph/SW 44% 78°F <0.01" 20%
Tue, 08 PM Isolated tstorms. Overcast. Mild. 74°F 11mph/SW 50% 77°F <0.01" 22%
Tue, 09 PM Isolated tstorms. Overcast. Mild. 72°F 12mph/SW 55% 77°F <0.01" 26%
Tue, 10 PM Isolated tstorms. Overcast. Cool. 70°F 13mph/SW 60% 76°F <0.01" 30%
Tue, 11 PM Isolated tstorms. Overcast. Cool. 68°F 14mph/SW 66% 68°F <0.01" 34%
Wed, 12 AM Isolated tstorms. Overcast. Cool. 67°F 14mph/SW 69% 67°F <0.01" 37%
Wed, 01 AM A few tstorms. Overcast. Cool. 65°F 14mph/SW 72% 65°F 0.01" 41%
Wed, 02 AM A few tstorms. Overcast. Cool. 64°F 14mph/SW 75% 64°F 0.01" 45%
Wed, 03 AM A few tstorms. Overcast. Cool. 63°F 14mph/SW 76% 63°F 0.01" 41%
Wed, 04 AM Isolated tstorms. Overcast. Cool. 63°F 14mph/SW 77% 63°F <0.01" 36%
Wed, 05 AM Sprinkles. Overcast. Cool. 62°F 14mph/SW 78% 62°F <0.01" 32%
Wed, 06 AM Sprinkles. Cloudy. Cool. 60°F 14mph/SW 79% 61°F <0.01" 27%
Wed, 07 AM Light showers. More clouds than sun. Cool. 59°F 14mph/SW 80% 61°F <0.01" 23%
Wed, 08 AM More clouds than sun. Cool. 60°F 14mph/SW 81% 58°F   18%
Wed, 09 AM More clouds than sun. Cool. 61°F 16mph/SW 77% 61°F   18%
 ©2010 CustomWeather, Inc., All Rights Reserved.